

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008402, with a 24-hour trading volume of $105.44K and as such HARDProtocol(HARD) has a market cap of $1.13M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +2.97% in the last 24 hours.
HARD Price Data
- 24h Turnover$105.44K
- All-Time High(ATH)$2.97
- 24h High$0.008448
- All-Time Low(ATL)$0.006586
- 24h Low$0.007476
HARD Market Cap Infos
- Market Cap$1.13M
- Fully Diluted Valuation$1.68M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008403 in 2025, with a potential swing between the lowest price $0.006806 and the highest price $0.01075. By 2035, HARDProtocol(HARD) price could reach to $0.03884, offering a potential +230.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006806 | $0.01075 | $0.008403 | -- |
2026 | $0.009196 | $0.01178 | $0.009579 | +14.00% |
2027 | $0.005874 | $0.01185 | $0.01068 | +27.00% |
2028 | $0.006761 | $0.01521 | $0.01126 | +34.00% |
2029 | $0.01165 | $0.01655 | $0.01324 | +57.00% |
2030 | $0.01236 | $0.02144 | $0.01489 | +77.00% |
2031 | $0.01526 | $0.02326 | $0.01817 | +116.00% |
2032 | $0.01367 | $0.02299 | $0.02071 | +146.00% |
2033 | $0.01136 | $0.02928 | $0.02185 | +160.00% |
2034 | $0.01866 | $0.02991 | $0.02557 | +204.00% |
2035 | $0.02386 | $0.03884 | $0.02774 | +230.00% |
HARDProtocol(HARD) price has moved +2.97% in the last 24 hours, and +0.62% in the past 7 days. The price of HARDProtocol(HARD) is +11.18% in the past 30 days, and -90.32%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00003013 | +0.36% |
24H | +$0.0002423 | +2.97% |
7D | +$0.00005177 | +0.62% |
30D | +$0.0008448 | +11.18% |
1Y | -$0.07839 | -90.32% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
