

OPEN Ticketing Ecosystem(OPN1) Price Live Chart
OPEN Ticketing Ecosystem(OPN1) price today is $0.0002871, with a 24-hour trading volume of $80.44K and as such OPEN Ticketing Ecosystem(OPN1) has a market cap of $6.58M, giving it a market dominance of 0.00015%. The OPEN Ticketing Ecosystem(OPN1) price moved +8.70% in the last 24 hours.
OPN1 Price Data
- 24h Turnover$80.44K
- All-Time High(ATH)$0.002388
- 24h High$0.0002908
- All-Time Low(ATL)$0.000058
- 24h Low$0.0002642
OPN1 Market Cap Infos
- Market Cap$6.58M
- Fully Diluted Valuation$6.58M
- Market Cap/FDV100%
- Market SentimentPositive
OPN1 Supply
- Circulating Supply22.92B OPN1
- Total Supply22.92B OPN1
- Max Supply22.92B OPN1
*Data is for reference only
OPEN Ticketing Ecosystem(OPN1) is predicted to average $0.0002872 in 2025, with a potential swing between the lowest price $0.0001895 and the highest price $0.0003159. By 2035, OPEN Ticketing Ecosystem(OPN1) price could reach to $0.001826, offering a potential +335.00% return from today’s OPEN Ticketing Ecosystem price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001895 | $0.0003159 | $0.0002872 | -- |
2026 | $0.0001809 | $0.0004312 | $0.0003016 | +5.00% |
2027 | $0.0002235 | $0.0005276 | $0.0003664 | +27.00% |
2028 | $0.0003084 | $0.0005945 | $0.000447 | +55.00% |
2029 | $0.000302 | $0.0007708 | $0.0005208 | +81.00% |
2030 | $0.0004649 | $0.0009299 | $0.0006458 | +124.00% |
2031 | $0.0004018 | $0.0009612 | $0.0007879 | +174.00% |
2032 | $0.0006559 | $0.001075 | $0.0008745 | +204.00% |
2033 | $0.0005265 | $0.001228 | $0.0009751 | +239.00% |
2034 | $0.0009035 | $0.001399 | $0.001101 | +283.00% |
2035 | $0.0009505 | $0.001826 | $0.00125 | +335.00% |
OPEN Ticketing Ecosystem(OPN1) price has moved +8.70% in the last 24 hours, and +36.17% in the past 7 days. The price of OPEN Ticketing Ecosystem(OPN1) is +160.59% in the past 30 days, and -67.27%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002959 | -1.02% |
24H | +$0.00002298 | +8.70% |
7D | +$0.00007627 | +36.17% |
30D | +$0.0001769 | +160.59% |
1Y | -$0.0005901 | -67.27% |
OPEN Ticketing Ecosystem(OPN1) Credibility Indicators
About OPEN Ticketing Ecosystem (OPN1)
Contract

0xc28eb22...c9beb6509
Explorers
etherscan.io
Website
onopen.xyz