Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00007261 | -12.62% | $89.92K | $14.52K | CommercioDettagli | ||
$0.001492 | -3.05% | $133.25K | $14.17K | CommercioDettagli | ||
$0.0005327 | -5.11% | $253.78K | $13.98K | CommercioDettagli | ||
$0.006385 | -0.09% | $82.29K | $13.50K | CommercioDettagli | ||
$0.0001017 | +0.54% | $83.89K | $13.29K | CommercioDettagli | ||
$0.0002758 | +2.48% | $79.99K | $12.99K | CommercioDettagli | ||
$0.0008763 | +0.51% | $81.09K | $12.67K | CommercioDettagli | ||
$0.0002903 | -2.94% | $83.35K | $12.54K | CommercioDettagli | ||
$0.0009636 | -2.27% | $61.59K | $12.52K | CommercioDettagli | ||
$0.0009622 | -1.74% | $84.94K | $12.52K | CommercioDettagli | ||
$0.0002977 | -0.13% | $81.88K | $12.18K | CommercioDettagli | ||
$0.0006678 | -1.75% | $78.66K | $12.15K | CommercioDettagli | ||
$0.0003733 | +0.26% | $82.27K | $11.66K | CommercioDettagli | ||
$0.001855 | -- | $80.11K | $11.05K | CommercioDettagli | ||
$0.008324 | -9.64% | $89.99K | $10.87K | CommercioDettagli | ||
$0.0005005 | +11.39% | $74.14K | $10.51K | CommercioDettagli | ||
$0.000104 | +3.71% | $79.88K | $10.18K | CommercioDettagli | ||
$0.000006231 | +0.67% | $78.72K | $9.96K | CommercioDettagli | ||
$0.000003147 | -1.06% | $81.45K | $9.67K | CommercioDettagli | ||
$0.001391 | -8.51% | $79.49K | $9.36K | CommercioDettagli |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
51.46%48.54%