Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.251 | +0.35% | $261.50K | $114.96M | CommercioDettagli | ||
$1.12 | +3.82% | $195.55K | $114.96M | CommercioDettagli | ||
$0.03995 | +17.04% | $385.77K | $114.85M | CommercioDettagli | ||
$216.83 | +1.05% | $307.42K | $113.75M | CommercioDettagli | ||
$0.1509 | -0.56% | $825.98K | $112.31M | CommercioDettagli | ||
$0.05818 | +1.98% | $139.05K | $111.02M | CommercioDettagli | ||
$0.1611 | +2.48% | $347.67K | $110.78M | CommercioDettagli | ||
$0.02789 | +0.5% | $107.14K | $110.45M | CommercioDettagli | ||
$0.1816 | +1.11% | $1.98M | $110.33M | CommercioDettagli | ||
$0.01339 | -0.96% | $37.85K | $109.66M | CommercioDettagli | ||
$2.04 | +1.83% | $369.27K | $109.42M | CommercioDettagli | ||
$0.02206 | +2.17% | $253.73K | $109.05M | CommercioDettagli | ||
$0.1677 | -2.25% | $43.99K | $108.97M | CommercioDettagli | ||
$0.3855 | +1.15% | $241.73K | $107.94M | CommercioDettagli | ||
$0.09333 | +0.37% | $26.64K | $107.58M | CommercioDettagli | ||
$0.1088 | +2.83% | $723.57K | $107.41M | CommercioDettagli | ||
$0.01071 | -1.63% | $17.18K | $107.17M | CommercioDettagli | ||
$0.1796 | -2.11% | $21.81K | $107.15M | CommercioDettagli | ||
$0.1135 | +3.20% | $1.76M | $107.00M | CommercioDettagli | ||
$0.1092 | +1.88% | $19.53K | $106.41M | CommercioDettagli |
Indice di paura e avidità
64 (Greed)
Cosa ne pensi del mercato di oggi?
52.78%47.22%