Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Gaming Infra AI | -- | R$32.92M | 2025-02-13 | ![]() ![]() |
![]() | Seed | Creator Economy Music AI | -- | R$10.97M | 2025-02-13 | ![]() |
![]() | Seed Plus | DeFi Cross-Chain Aggregation DEX | R$548.77M | R$10.97M | 2025-02-13 | ![]() ![]() |
![]() | Seed | Infra Payment | -- | -- | 2025-02-13 | ![]() ![]() |
![]() | Seed | Layer2 AI | -- | -- | 2025-02-13 | ![]() ![]() |
![]() | M&A | DeFi Bridge | -- | -- | 2025-02-13 | ![]() |
![]() | Strategic | CeFi Asset Management(CeFi) | R$8.23B | R$164.63M | 2025-02-13 | ![]() |
![]() | M&A | CeFi Market Makers | -- | -- | 2025-02-13 | ![]() |
![]() | M&A | NFT NFT Collections | -- | -- | 2025-02-13 | M |
![]() | Public Sale | Infra Wallet | -- | R$54.87M | 2025-02-13 | -- |
![]() | Seed | CeFi Custody | -- | R$43.90M | 2025-02-12 | ![]() ![]() |
![]() | M&A | NFT NFT marketplace | -- | -- | 2025-02-12 | ![]() |
![]() | Seed | Infra DePIN Data Market | -- | R$16.46M | 2025-02-12 | ![]() ![]() |
![]() | Community | DeFi Cross-Chain Aggregation DEX | -- | R$10.97M | 2025-02-12 | ![]() ![]() |
![]() | Series A | Creator Economy Music | -- | R$13.71M | 2025-02-12 | ![]() ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$142.13M | 2025-02-12 | -- |
![]() | -- | Infra Payment Stablecoin Protocol | -- | R$131.70M | 2025-02-12 | ![]() ![]() |
![]() | Strategic | Gaming Games Guild | -- | -- | 2025-02-12 | ![]() |
![]() | -- | DeFi DEX | -- | -- | 2025-02-11 | ![]() |
![]() | Pre-Seed | DeFi | -- | R$7.13M | 2025-02-11 | ![]() ![]() |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50.96%49.04%