Mercado
According to the analysis of the core performance of the broader market, BTC is currently trading at $113,504.5 with support at $112,373.5 and resistance at $114,814.7, while ETH is trading at $4,299.51 with support at $4,106.3 and resistance at $4,377.64. Technical indicators show both prices to be stable and in an ascending channel, with good trading depth, and a Fear of Corruption Index of 50 indicating market neutrality. The short-term strategy recommends that BTC gradually open a position close to the support level, set a stop loss below the support level of 5%, and take profit resistance; Position 20%-30%, medium to high risk. In the medium-term layout, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory and economic data. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Infra AI Agent AI | -- | R$75.73M | 2025-02-03 | ![]() ![]() |
![]() | Community | Infra Wallet | R$1.09B | R$21.95M | 2025-02-03 | -- |
![]() | Pre-Seed | Tools AI Agent AI | -- | R$9.87M | 2025-02-02 | ![]() ![]() |
![]() | Strategic | Gaming AI Agent AI | -- | R$21.95M | 2025-02-02 | ![]() ![]() |
![]() | M&A | Marketing Solutions | -- | -- | 2025-01-31 | ![]() |
![]() | Community | Infra Layer1 Intent Privacy | -- | R$13.71M | 2025-01-31 | -- |
![]() | Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$3.08B | 2025-01-30 | -- |
![]() | -- | Publicly listed company Crypto Stocks Mining industry | -- | R$274.38M | 2025-01-30 | ![]() |
![]() | Seed | CeFi Payment | -- | -- | 2025-01-29 | ![]() ![]() |
![]() | Seed | DeFi MEV | -- | R$15.36M | 2025-01-29 | ![]() ![]() |
![]() | ICO | DeFi Lending | -- | R$3.01B | 2025-01-29 | -- |
![]() | Series A | Infra zk | -- | R$131.70M | 2025-01-29 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | R$6.58M | 2025-01-28 | ![]() ![]() |
![]() | -- | Infra DID Name Service | -- | R$137.19M | 2025-01-28 | ![]() ![]() |
![]() | Series A | Tools Tax & Accounting | -- | R$82.31M | 2025-01-28 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$54.87M | 2025-01-27 | ![]() ![]() |
![]() | M&A | DeFi DEX | -- | -- | 2025-01-27 | ![]() |
![]() | -- | Digital Authenticity Infra On-Chain Financing Solutions | -- | R$87.80M | 2025-01-27 | ![]() ![]() |
![]() | Public Sale | DeFi Lending | -- | R$54.87M | 2025-01-26 | ![]() |
![]() | Private | DeFi Restaking | -- | R$19.20M | 2025-01-26 | ![]() ![]() |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50.93%49.07%