Mercado
The core performance of the broader market shows that BTC is quoted at $116,547.9, with support at $115,000 and resistance at $120,000; ETH is quoted at $4,402.21 with support at $4,300 and resistance at $4,600. Trading volume remained high, and institutional funds continued to flow in, indicating market activity. Technical indicators suggest that BTC and ETH are both overbought, and the fear and greed index remains in the extremely greedy range, and there may be a risk of a correction in the short term. Operationally, it is recommended to buy in batches, reasonably set take-profit and stop-loss, and maintain a 10%-15% position. In the medium term, BTC is expected to challenge new highs, supported by institutional demand, while ETH relies on technological innovation to remain resilient. The overall market sentiment is optimistic, but it is necessary to be vigilant against regulatory and macro risks, and rationally control positions. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | DeFi Lending | -- | R$44.30M | 2018-05-16 | ![]() ![]() |
![]() | Series E | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | R$16.20B | R$594.36M | 2018-05-14 | ![]() ![]() |
![]() | Series A | DID | -- | R$37.82M | 2018-05-14 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$47.54M | 2018-05-14 | ![]() ![]() |
![]() | Private | Infra Layer1 | -- | R$86.45M | 2018-05-13 | ![]() ![]() |
![]() | Community | DAO Solutions | -- | R$25.34M | 2018-05-12 | -- |
![]() | ICO | DAO Solutions | -- | R$18.37M | 2018-05-12 | -- |
![]() | Private | DAO Solutions | -- | R$118.38M | 2018-05-12 | ![]() C |
![]() | -- | Infra SideChain Privacy | -- | -- | 2018-05-12 | ![]() ![]() |
![]() | -- | NFT Digital Art | -- | -- | 2018-05-11 | ![]() |
![]() | Angel | Crypto Media | -- | R$23.84M | 2018-05-09 | ![]() ![]() |
![]() | Seed | Infra Layer2 zk | -- | R$32.41M | 2018-05-09 | ![]() ![]() |
![]() | Seed | NFT NFT marketplace | -- | R$10.80M | 2018-05-09 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$16.20M | 2018-05-06 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2018-05-05 | ![]() |
![]() | -- | Infra Wallet | -- | -- | 2018-05-02 | -- |
![]() | ICO | Enterprise Blockchain | -- | R$75.64M | 2018-05-02 | -- |
![]() | ICO | Infra Layer1 | -- | R$129.67M | 2018-04-30 | -- |
![]() | Series A | CeFi Lending(CeFi) Credit Lending Real Estate | -- | R$270.16M | 2018-04-30 | ![]() ![]() |
![]() | Series A | Crypto Media | -- | -- | 2018-04-30 | ![]() ![]() |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%