Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.002505 | +2.87% | R$528.22K | R$97.71K | NegociaçãoDetalhes | ||
R$0.004623 | -2.00% | R$431.89K | R$97.10K | NegociaçãoDetalhes | ||
R$0.000484 | -7.43% | R$371.36K | R$96.81K | NegociaçãoDetalhes | ||
R$0.0001399 | +1.17% | R$456.13K | R$95.62K | NegociaçãoDetalhes | ||
R$0.001536 | -0.07% | R$452.04K | R$95.28K | NegociaçãoDetalhes | ||
R$0.0002114 | -1.38% | R$424.57K | R$94.97K | NegociaçãoDetalhes | ||
R$0.002381 | -0.81% | R$1.17M | R$93.48K | NegociaçãoDetalhes | ||
R$0.00109 | -10.38% | R$507.38K | R$92.82K | NegociaçãoDetalhes | ||
R$5.09 | +0.44% | R$465.43K | R$91.71K | NegociaçãoDetalhes | ||
R$0.001086 | +16.37% | R$621.84K | R$89.92K | NegociaçãoDetalhes | ||
R$0.004235 | -12.36% | R$863.19K | R$88.94K | NegociaçãoDetalhes | ||
R$0.02466 | -0.11% | R$451.70K | R$85.31K | NegociaçãoDetalhes | ||
R$0.00008487 | +1.39% | R$482.88K | R$84.87K | NegociaçãoDetalhes | ||
R$0.03512 | -4.78% | R$451.00K | R$84.31K | NegociaçãoDetalhes | ||
R$0.003136 | -2.09% | R$1.83M | R$82.33K | NegociaçãoDetalhes | ||
R$0.001962 | -0.02% | R$453.55K | R$81.65K | NegociaçãoDetalhes | ||
R$0.00856 | -3.65% | R$683.78K | R$81.32K | NegociaçãoDetalhes | ||
R$0.0003867 | -- | R$292.01 | R$80.31K | NegociaçãoDetalhes | ||
R$0.001086 | -16.78% | R$474.68K | R$77.75K | NegociaçãoDetalhes | ||
R$0.001666 | -7.52% | R$425.94K | R$76.74K | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%